UC Riverside vs Hawaii
Scoring Summary
Team | UCR | UH |
|---|---|---|
1st J. Shanks singled through the right side, RBI (0-0); A. Mata advanced to third; J. Badawi scored, unearned. | 1 | 0 |
3rd J. Shanks singled through the left side, RBI (0-0); A. Mata advanced to third; S. Mcleod scored. | 2 | 0 |
3rd Tay Juline reached on a fielder's choice, RBI (0-0); J. Shanks out at second 2b unassisted; A. Mata scored, unearned. | 3 | 0 |
4th Igawa, J. doubled to center field, 2 RBI (0-0); Wong, M. scored; Miyao, S. scored. | 3 | 2 |
5th N. Webb hit by pitch, RBI (0-0); Tay Juline advanced to second; J. Shanks advanced to third; A. Mata scored, unearned. | 4 | 2 |
5th J. Nicolai singled up the middle, 2 RBI (1-1 KB); N. Webb advanced to third; Tay Juline scored, unearned; J. Shanks scored, unearned. | 6 | 2 |
6th Wong, M. singled to shortstop, RBI (1-1 BS); Miyao, S. advanced to second; Cabrera, C. scored. | 6 | 3 |
6th Igawa, J. reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI (2-1 BFB); Wong, M. out at second 3b to 2b; Miyao, S. scored, unearned. | 6 | 4 |
7th Miyao, S. singled to left center, 2 RBI (3-1 BBKB); Donahue, K. advanced to third; Duarte, D. scored; Ujimori, A. scored, unearned. | 6 | 6 |
7th Wong, M. singled to left field, RBI (0-2 KS); Miyao, S. advanced to second; Donahue, K. scored. | 6 | 7 |
7th Igawa, J. singled up the middle, RBI (0-0); Wong, M. advanced to second; Miyao, S. scored. | 6 | 8 |
7th Donahue, J. singled up the middle, 2 RBI (2-2 BKKB); Igawa, J. scored; Wong, M. scored. | 6 | 10 |
7th Ujimori, A. grounded out to p unassisted, SAC, bunt, RBI (1-1 FB); Calderon, N. advanced to second; Donahue, J. scored. | 6 | 11 |
8th A. Mata reached on an error by ss, RBI (0-0); J. Badawi advanced to second; A. Mcfarland scored, unearned. | 7 | 11 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Badawi | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sean McLeod | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mata | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Orick | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jacob Shanks | LF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Tay Juline | C | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Danny Carnazzo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Pofek | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Webb | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joey Nicolai | 1B | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Anthony McFarland | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tuck Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Roldan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 1 | 1 | 4 | 9 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aaron Ujimori | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dallas Duarte | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kyson Donahue | SS | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
   Matt Aribal | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Cabrera | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Stone Miyao | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Matt Wong | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Jacob Igawa | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Jordan Donahue | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Naighel Calderon | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Andy Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buddie Pindel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 12 | 11 | 5 | 0 | 5 | 5 |
Batting
2B: Jacob Igawa (1)
SH: Aaron Ujimori (1)
Baserunning
SB: Naighel Calderon (1)
CS: Jordan Donahue (1)
HBP: Dallas Duarte (2)
PO: Dallas Duarte (1)
Fielding
E: Aaron Ujimori (1); Kyson Donahue (3)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuck Juline | 5.0 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 6 | 84 |
| Kyle Anderson | 1.1 | 4 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 1 | 34 |
| Caleb Turner | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Aj Roldan | 1.2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 18 |
| Totals | 12 | 11 | 9 | 5 | 5 | 5 | 0 | 2 | 0 | 33 | 41 | 6 | 10 | 145 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Archer | 4.2 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 8 | 60 |
Buddie Pindel | 2.1 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 10 | 14 | 0 | 4 | 42 |
Cameron Hagan | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 15 |
| Totals | 10 | 7 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 38 | 44 | 9 | 13 | 117 |
Win: Buddie Pindel (3-1)
Loss: Anderson, Kyle (0-2)
HBP: Juline, Tucker (1); Anderson, Kyle (1)
;
Andy Archer (1); Buddie Pindel (2)

















