Portland vs UC Riverside
Scoring Summary
Team | POR | UCR |
|---|---|---|
1st SCAVOTTO, E flied out to rf, SF, RBI (2-2 BBKF); HOLCROFT, J advanced to third; TSUKADA, J scored. | 1 | 0 |
1st BROWN, S out at first 1b to p, RBI; HOLCROFT, J scored. | 2 | 0 |
3rd Rivas, A. singled to left field, RBI (1-2 KFFB); Gamez, A. advanced to second; Mcfarland, A scored. | 2 | 1 |
3rd Nicolai, J. singled to right field, RBI (2-0 BB); Rivas, A. advanced to second; Gamez, A. scored. | 2 | 2 |
3rd Orick, D. singled to right field, RBI (1-0 B); Nicolai, J. advanced to third; Rivas, A. scored. | 2 | 3 |
3rd Mata, A. reached on a fielder's choice (0-0); Orick, D. out at second ss to 2b; Nicolai, J. scored. | 2 | 4 |
4th SAUNDERS, T singled to right field, advanced to second on an error by rf, RBI (1-0 B); PATACSIL, B scored, unearned; SMITH, E scored. | 4 | 4 |
4th HOLCROFT, J advanced to second on a wild pitch; TSUKADA, J advanced to third on a wild pitch; SAUNDERS, T scored on a wild pitch. | 5 | 4 |
7th Mata, A. singled through the left side, RBI (0-1 F); Orick, D. advanced to third; Rivas, A. advanced to third, out at home lf to c; Gamez, A. scored. | 5 | 5 |
8th TAMMARO, T walked, RBI (3-0 BBBB); PATACSIL, B advanced to second; SMITH, E advanced to third; BOETTO, T scored. | 6 | 5 |
8th TSUKADA, J walked, RBI (3-0 BBBB); TAMMARO, T advanced to second; PATACSIL, B advanced to third; SMITH, E scored. | 7 | 5 |
8th Gamez, A. flied out to rf, SAC, RBI (0-0); Carnazzo, D. scored. | 7 | 6 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tsukada, J | 2B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Holcroft, J | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Scavotto, E | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brown, S | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Knight, B | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Klemp, N | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boetto, T | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, E | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Patacsil, B | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Saunders, T | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Tammaro, T | SS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Gartrell, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Franzen, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegro, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 8 | 5 | 5 | 0 | 5 | 9 |
Batting
SF: Scavotto, E (1)
Baserunning SB: Tsukada, J (1); Holcroft, J (1)
CS: Knight, B (1)
HBP: Scavotto, E (1); Smith, E (1); Patacsil, B (2)
Fielding
DP: Tsukada, J (1); Brown, S (1); Saunders, T (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gamez, Andrew | CF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Rivas, Andrew | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Nicolai, Joey | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Orick, Dylan | RF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Mata, Anthony | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| McLeod, Sean | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Pearson, Marcellus | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Badawi, Jacob | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Carnazzo, Danny | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| McFarland, Anthony | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lopez, Jayden | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frazier, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramirez, Sergio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Priddy, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juline, Tuck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 5 | 4 | 1 | 6 | 8 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gartrell, J | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 61 |
Franzen, C | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 33 |
Allegro, P | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | 14 | 3 | 4 | 44 |
| Totals | 11 | 6 | 6 | 4 | 6 | 0 | 0 | 1 | 1 | 32 | 38 | 8 | 8 | 138 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frazier, Tyler | 3.1 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 13 | 20 | 5 | 3 | 81 |
| Ramirez, Sergio | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 29 |
| Priddy, Jeremiah | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 19 |
| Juline, Tuck | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 29 |
| Totals | 8 | 7 | 6 | 5 | 5 | 2 | 0 | 4 | 0 | 30 | 40 | 12 | 6 | 158 |
Win: Allegro, P (1-0)
Loss: Juline, Tucker (0-2)
HBP: Allegro, P (1)
;
Frazier, Tyler (3); Ramirez, Sergio (1)

















