UC DAVIS vs UC Riverside
4/2/2022
The Plex
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 12 | 17 | 1 | |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 13 | 15 | 1 |
Win: Juline, Tucker (1-1)Loss: Carrion, D. (0-2)
Scoring Summary
Team | UCD | UCR |
|---|---|---|
1st A. Rivas walked, RBI (3-1 KBBBB); A. Mata advanced to second; D. Orick advanced to third; Tay Juline scored. | 0 | 1 |
1st S. Mcleod singled up the middle, 2 RBI (2-2 KBBKF); A. Rivas advanced to second; A. Mata scored; D. Orick scored. | 0 | 3 |
1st A. Mcfarland walked, RBI (3-2 BKBFBB); M. Pearson advanced to second; S. Mcleod advanced to third; A. Rivas scored. | 0 | 4 |
1st J. Badawi singled to center field, 2 RBI (0-0); A. Mcfarland advanced to second; M. Pearson scored; S. Mcleod scored. | 0 | 6 |
2nd Iverson, N. hit by pitch, RBI (0-0); Cruz, D. advanced to second; Williams, J. advanced to third; Brandel, J. scored. | 1 | 6 |
2nd Arenado, K. grounded into double play 2b to ss to 1b (3-2 FSFFBFBFB); Iverson, N. out on the play; Cruz, D. advanced to third; Williams, J. scored. | 2 | 6 |
3rd Wolbert, M. singled to pitcher, RBI (2-1 BBK); Leehey, N. advanced to third; Henrickson scored. | 3 | 6 |
3rd Wolbert, M. advanced to second; Leehey, N. scored on a wild pitch. | 4 | 6 |
3rd Cruz, D. reached on a fielder's choice, RBI (0-0); Brandel, J. out at second 2b to ss; Wolbert, M. scored. | 5 | 6 |
3rd S. Mcleod homered to left field, RBI (3-1 BBBK). | 5 | 7 |
3rd Tay Juline singled to center field, RBI (3-1 BBBK); J. Badawi scored. | 5 | 8 |
4th Leehey, N. doubled to left center, RBI (2-2 BBSS); Henrickson scored. | 6 | 8 |
4th Wolbert, M. singled through the left side, RBI, advanced to second on a fielding error by lf (0-1 K); Leehey, N. scored. | 7 | 8 |
5th Arenado, K. flied out to rf, SF, RBI (0-2 FS); Iverson, N. advanced to third; Williams, J. scored. | 8 | 8 |
6th Plascencia doubled to right center, 2 RBI (0-0); Williams, J. scored; Brandel, J. scored. | 10 | 8 |
7th Wolbert, M. tripled to right center, RBI (2-2 BKBSF); Henrickson scored. | 11 | 8 |
7th Brandel, J. singled up the middle, RBI (2-1 BBK); Wolbert, M. scored. | 12 | 8 |
8th A. Mata singled up the middle, 2 RBI (1-1 BF); Tay Juline scored; J. Badawi scored. | 12 | 10 |
8th M. Pearson singled up the middle, 2 RBI (0-2 KS); S. Mcleod advanced to second; J. Lopez scored; A. Mata scored. | 12 | 12 |
9th J. Lopez singled down the lf line, RBI (3-2 BBKBS); A. Mata advanced to second; D. Orick advanced to third; N. Webb scored. | 12 | 13 |
UC DAVIS
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Arenado, K. | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Mico, J.D. | 2B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Henrickson | 1B | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
Leehey, N. | SS | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 0 |
Wolbert, M. | CF | 6 | 2 | 3 | 3 | 0 | 0 | 3 | 2 |
Brandel, J. | RF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Williams, J. | C | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Cruz, D. | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
   Plascencia | PH/DH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Iverson, N. | LF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Peng, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meredith, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riccomini, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrion, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 12 | 17 | 10 | 6 | 0 | 13 | 12 |
Batting
2B: Henrickson (2); Leehey, N. (2); Brandel, J. (1); Plascencia (1)
3B: Wolbert, M. (1)
SF: Arenado, K. (1)
Baserunning HBP: Iverson, N. (2)
Fielding
E: Leehey, N. (1)
DP: Mico, J.D. (1); Henrickson (1)
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Badawi | CF | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Tay Juline | C | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
| Nate Webb | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Nicolai | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Orick | RF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Anthony Mata | SS | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 |
| Andrew Rivas | DH | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| Jayden Lopez | PR/DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sean McLeod | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
| Marcellus Pearson | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Anthony McFarland | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Cruz Barrios | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Roldan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuck Juline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 15 | 13 | 8 | 0 | 8 | 9 |
UC DAVIS
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peng, N. | 0.2 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 31 |
Meredith, N. | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 15 |
Riccomini, K | 6.2 | 11 | 5 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 30 | 30 | 6 | 4 | 116 |
Carrion, D. | 1.0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 0 | 3 | 36 |
| Totals | 15 | 13 | 13 | 8 | 8 | 4 | 0 | 3 | 0 | 40 | 51 | 7 | 9 | 198 |
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruz Barrios | 2.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 1 | 52 |
| Caleb Turner | 2.0 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 42 |
| Aj Roldan | 1.2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 7 | 12 | 1 | 2 | 40 |
| Kyle Anderson | 1.1 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 32 |
| Tuck Juline | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 25 |
| Totals | 17 | 12 | 12 | 6 | 13 | 2 | 1 | 2 | 0 | 42 | 51 | 8 | 5 | 191 |
Win: Juline, Tucker (1-1)
Loss: Carrion, D. (0-2)
HBP: Meredith, N. (1); Carrion, D. (2)
;
Barrios, Cruz (1); Roldan, Aj (1)


















