UC Irvine vs UC Riverside
5/15/2022
The Plex
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | 0 |
Win: Ramirez, Sergio (3-5)Loss: Taylor, Troy (2-3)
Scoring Summary
Team | UCI | UCR |
|---|---|---|
Torres lined out to rf, SF, RBI (1-0 B); Gleed, D. scored. | 1 | 0 |
Orick, D. reached on a fielder's choice, RBI (1-1 BF); Rivas, A. out at second 3b to 2b; Pofek, C. advanced to third; Mcfarland, A scored. | 1 | 1 |
Church advanced to third; Kendle scored on a wild pitch. | 2 | 1 |
Webb, N. doubled to left field, RBI (1-0 B); Mata, A. scored. | 2 | 2 |
Badawi, J. singled down the lf line, RBI (0-0); Webb, N. scored. | 2 | 3 |
UC Irvine
Kendle, Caden | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hadeen, Woody | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Church, Nathan | RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Gleed, Dub | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Garcia-pacheco, A. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Torres, Justin | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   McGuire, Connor | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, Ben | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spillane, Luke | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nakawake, Taishi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingebritson, Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 1 | 2 | 1 | 4 | 6 |
Batting
2B: Gleed, Dub (1)
SH: Hadeen, Woody (1)
SF: Torres, Justin (1)
Baserunning CS: Kendle, Caden (1)
HBP: Hadeen, Woody (1); Torres, Justin (1)
Fielding
DP: Hadeen, Woody (1); Torres, Justin (1); Nakawake, Taishi (1)
UC Riverside
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS/2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 10 | 3 | 1 | 0 | 8 | 7 |
UC Irvine
Wheeler, Cameron | 4.0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 14 | 16 | 2 | 5 | 56 |
Brooks, Tanner | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 16 |
Ingebritson, Gordon | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 31 |
Taylor, Troy | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 14 |
King, Jacob | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
| Totals | 10 | 3 | 3 | 1 | 8 | 2 | 0 | 3 | 0 | 33 | 38 | 5 | 11 | 125 |
UC Riverside
| 6.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 19 | 22 | 14 | 2 | 74 | |
| 3.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 10 | 13 | 4 | 2 | 47 | |
| Totals | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 29 | 35 | 18 | 4 | 121 |
Loss: Taylor, Troy (2-3)
HBP: Wheeler, Cameron (2); Brooks, Tanner (1)
;
Juline, Tucker (1); Ramirez, Sergio (1)



















