UC Riverside vs Bethune Cookman
2/23/2023
Big League Dreams
12:27pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 4 |
Win: Perez, Brooke (2-0)Loss: Halyne Gonzalez (1-5)
Scoring Summary
Team | UCRSB | BCUSB |
|---|---|---|
1st N Witt singled up the middle, advanced to second, advanced to third on the error, RBI (1-0 B); H Kela advanced to third, scored on a throwing error by cf, unearned; M Burk scored. | 2 | 0 |
1st Earlington walked, RBI (3-1 KBBBB); Martinez, D. advanced to second; Villanueva advanced to third; Davis, J. scored, unearned. | 2 | 1 |
1st Kelley, S. reached on a fielder's choice to third base, assist by 3b (3-2 KBSBB); Earlington advanced to second; Martinez, D. advanced to third; Villanueva scored on a fielding error by c, unearned. | 2 | 2 |
1st Guzman, V. singled up the middle, RBI (1-2 KKBF); Kelley, S. advanced to second; Earlington advanced to third; Martinez, D. scored, unearned. | 2 | 3 |
1st Robinson, C. hit by pitch, RBI (0-0); Guzman, V. advanced to second; Kelley, S. advanced to third; Earlington scored, unearned. | 2 | 4 |
1st Parks, H. singled up the middle, RBI (2-1 BKB); Robinson, C. advanced to second; Guzman, V. advanced to third; Kelley, S. scored, unearned. | 2 | 5 |
3rd H Kela flied out to rf, SF, RBI (1-0 B); M Burk advanced to third; L Garewal scored. | 3 | 5 |
3rd N Witt singled up the middle, 2 RBI (2-0 BB); R Cabezas scored, unearned; M Burk scored. | 5 | 5 |
4th J Alday homered to center field, RBI (3-2 FBBFB). | 6 | 5 |
4th M Burk doubled to left center, RBI (0-0); T Burdette scored, unearned. | 7 | 5 |
7th Kelley, S. doubled to left field, RBI (1-0 B); Gibbs, Es. scored. | 7 | 6 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauryn Garewal | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Marissa Burk | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Max Ortega | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebeca Cabezas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Brito | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Haylee Kela | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nadia Witt | LF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kat Montuya | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Gianna Araki | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackie Alday | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Burdette | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Pieson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 6 | 3 | 0 | 6 | 5 |
Bethune Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kayla Traylor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Joslynn Davis | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Jordyn Villanueva | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Essence Gibbs | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Desirae Martinez | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kallie Earlington | 3B/DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Samantha Kelley | DP/3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Victoria Guzman | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Carrington Robinson | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Haley Parks | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Halyne Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 7 | 5 | 2 | 0 | 3 | 7 |
Batting
2B: Samantha Kelley (1)
SH: Joslynn Davis (1)
Baserunning
HBP: Carrington Robinson (1)
Fielding
E: Joslynn Davis (1); Desirae Martinez (1); Kallie Earlington (1); Halyne Gonzalez (1)
DP: Joslynn Davis (1); Desirae Martinez (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Pieson | 0.1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 29 |
| Brooke Perez | 6.2 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 10 | 98 |
| Totals | 7 | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 30 | 34 | 6 | 11 | 127 |
Bethune Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halyne Gonzalez | 7.0 | 8 | 7 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 28 | 33 | 8 | 5 | 135 |
| Totals | 8 | 7 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 28 | 33 | 8 | 5 | 135 |
















