UC Riverside vs Hawaii
4/14/2023
RWSS
6:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 10 | 0 | |
| 2 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 8 | 1 |
Win: Galvan, Alexis (1-1)Loss: Lopez, Brianna (12-8)
Scoring Summary
Team | UCR | UH |
|---|---|---|
1st Johnson, H. homered to right field, 2 RBI (3-1 BKBB); Nakamura, M. scored. | 0 | 2 |
4th Martinez, I. homered to center field, 2 RBI (0-1 F); Goshi, L. scored. | 0 | 4 |
5th Bethea, M. homered to left field, 2 RBI (1-1 BK); Williams, M. scored. | 0 | 6 |
6th M Burk homered to left center, 3 RBI (1-1 FB); N Witt scored; L Garewal scored. | 3 | 6 |
6th Nakamura, M. singled through the right side, RBI (3-2 BKKBFFBF); Yamamoto, C. scored. | 3 | 7 |
7th N Witt singled to left field, 2 RBI (0-0); L Garewal advanced to second; T Burdette scored, unearned; R Cabezas scored. | 5 | 7 |
7th L Brito walked, RBI (3-2 BBFBFB); K Montuya advanced to second; N Witt advanced to third; L Garewal scored. | 6 | 7 |
7th J Alday walked, RBI (3-1 BBFBB); L Brito advanced to second; K Montuya advanced to third; N Witt scored. | 7 | 7 |
7th G Araki singled to left field, RBI (2-2 SBSBF); J Alday advanced to second; L Brito advanced to third; K Montuya scored. | 8 | 7 |
7th T Burdette singled to center field, RBI (0-0); G Araki advanced to second; J Alday advanced to third; L Brito scored, unearned. | 9 | 7 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lauryn Garewal | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Nadia Witt | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Marissa Burk | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Kat Montuya | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Brito | 2B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackie Alday | DP | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Gianna Araki | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Rebeca Cabezas | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taylor Burdette | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eta Lauti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddie Heinlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Pieson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Galvan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 10 | 9 | 4 | 0 | 3 | 7 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gin, Xiao | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keliinoi, Ka'ena | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nakamura, Maya | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, Haley | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
   Goshi, Larissa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Izabella | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
   Williams, Malia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethea, Mya'liah | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Gibbs, Maycen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sabourin, Rachel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bartolotti, Cira | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Yamamoto, Cierra | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Lopez, Brianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Borges, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 8 | 7 | 5 | 0 | 5 | 7 |
Batting
2B: Yamamoto, Cierra (1)
HR: Johnson, Haley (1); Martinez, Izabella (1); Bethea, Mya'liah (1)
SH: Gibbs, Maycen (1)
Baserunning
HBP: Gibbs, Maycen (1)
Fielding
E: Martinez, Izabella (1)
DP: Gin, Xiao (1); Bethea, Mya'liah (1)
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Heinlin | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 30 |
| Grace Pieson | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 24 |
| Alexis Galvan | 3.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 68 |
| Totals | 8 | 7 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 28 | 35 | 8 | 8 | 122 |
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lopez, Brianna | 6.1 | 8 | 9 | 7 | 3 | 3 | 0 | 0 | 2 | 0 | 26 | 32 | 6 | 9 | 119 |
Borges, Chloe | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
| Totals | 10 | 9 | 7 | 4 | 3 | 0 | 0 | 2 | 0 | 30 | 37 | 7 | 10 | 139 |
















