Men's Basketball: vs. Grand Canyon

x
x
x
x
x
x
x
x
Overall Home Road Neutral Ranked Streak
13-22 9-7 4-15 0-0 0-0 L 1




 
Date H/A/N W/L UCR Opp Box Score Recap Video Recap
February 1, 1958 @ Grand Canyon L 1 70 90
February 7, 1958 Grand Canyon L 2 61 76
January 31, 1959 @ Grand Canyon L 3 57 85
February 6, 1959 Grand Canyon L 4 80 97
February 27, 1960 @ Grand Canyon L 5 58 81
December 15, 1962 Grand Canyon W 1 79 67
February 5, 1965 Grand Canyon W 2 81 75
November 30, 1974 @ Grand Canyon W 3 64 55
January 17, 1976 Grand Canyon L 1 70 75
December 2, 1977 Grand Canyon L 2 69 95
December 13, 1980 @ Grand Canyon L 3 54 56
January 4, 1982 Grand Canyon L 4 70 72
December 18m 1982 Grand Canyon L 5 54 65
January 4, 1985 @ Grand Canyon W 1 66 59
December 17, 1988 @ Grand Canyon L 1 90 91
January 10, 1989 Grand Canyon W 1 92 78
December 28, 1989 @ Grand Canyon L 1 64 71
March 13, 1992 @ Grand Canyon W 1 74 61
January 2, 1993 @ Grand Canyon L 1 65 105
January 28, 1995 @ Grand Canyon L 2 86 90
February 18, 1995 Grand Canyon W 1 76 69
March 4, 1995 @ Grand Canyon L 1 62 72
February 3, 1996 Grand Canyon W 1 77 69
February 24, 1996 @ Grand Canyon L 1 78 86
January 18, 1997 @ Grand Canyon L 2 67 78
February 8, 1997 Grand Canyon L 3 60 64
January 31, 1998 Grand Canyon W 1 70 68
February 21, 1998 @ Grand Canyon L 1 9 69
December 13, 1998 Grand Canyon W 1 80 58
February 5, 1999 @ Grand Canyon W 2 73 66
December 13, 1999 @ Grand Canyon L 1 60 66
February 4, 2000 Grand Canyon W 1 68 67
January 4, 2015 @ Grand Canyon L 1 69 71 Box Score  Recap
December 31, 2016 Grand Canyon W 1 76 56 Box Score Recap
December 2, 2017 @ Grand Canyon L 1 56 68 Box Score Recap