Volleyball: vs. UC Irvine
Â
Â
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| x | ||||||
| Overall | Home | Road | Neutral | Ranked | Streak | |
| 14-40-2 | 2-19 | 4-18 | Â 5-3-2 | 0-1 | L 10 |
Â
| Date | H/A/N | W/L | UCR | Opp | Scores | Box Score | Recap | Video Highlights | |
| October 25, 1973 | ? | UC Irvine | W 1 | 2 | 1 | 15-5, 5-15, 15-4 | Â | Â | |
| November 6, 1973 | ? | UC Irvine | W 2 | 2 | 1 | 15-13, 11-15, 15-9 | Â | ||
| ?, 1974 | N | UC Irvine | L 1 | 1 | 2 | 10-15, 15-8, 8-15 | Â | ||
| ?, 1974 | ? | UC Irvine | W 1 | 2 | 0 | 15-9, 15-10 | Â | ||
| October 11, 1975 | N | UC Irvine | L 1 | 0 | 2 | 4-15, 2-15 | Â | ||
| November 29, 1975 | N | UC Irvine | T 1 | 1 | 1 | 15-8, 9-15 | Â | ||
| October 23, 1976 | @ | UC Irvine | L 1 | 0 | 3 | 10-15, 8-15, 5-15 | Â | ||
| October 9, 1977 | N | UC Irvine | W 1 | 2 | 0 | 15-13, 15-11 | Â | ||
| October 20, 1977 | UC Irvine | W 2 | 3 | 2 | 15-6, 15-5, 11-15, 9-15, 15-11 | Â | |||
| September 30, 1978 | N | UC Irvine | L 1 | 0 | 2 | 2-15, 8-15 | Â | ||
| November 7, 1978 | @ | UC Irvine | L 2 | 0 | 3 | 12-15, 10-15, 3-15 | Â | ||
| November 5, 1979 | UC Irvine | L 3 | 0 | 3 | 5-15, 8-15, 6-15 | Â | |||
| September 24, 1980 | @ | UC Irvine | L 4 | 1 | 3 | 11-15, 9-15, 15-6, 5-15 | Â | ||
| September 8, 1981 | UC Irvine | L 5 | 0 | 3 | 11-15, 13-15, 15-17 | Â | |||
| September 18, 1982 | N | UC Irvine | W 1 | 2 | 1 | 12-15, 15-6, 15-7 | Â | ||
| September 19, 1982 | N | UC Irvine | W 2 | 2 | 0 | 15-7, 15-8 | Â | ||
| September 13, 1983 | N | UC Irvine | W 3 | 2 | 0 | 17-15, 16-14 | Â | Â | |
| September 11, 1984 | N | UC Irvine | T 1 | 1 | 1 | 15-7, 6-15 | Â | Â | |
| September 9, 1986 | N | UC Irvine | W 1 | 2 | 1 | 15-2, 14-16, 15-7 | Â | Â | |
| September 14, 1999 | @ | UC Irvine | L 1 | 0 | 3 | 8-15, 11-15, 12-15 | Â | Â | |
| November 1, 2000 | UC Irvine | L 2 | 1 | 3 | 17-15, 16-18, 6-15, 8-15 | Â | Â | ||
| November 25, 2000 | @ | UC Irvine | W 1 | 2 | 3 | 8-15, 15-9, 15-8, 4-15, 11-15 | Â | Â | |
| September 29, 2001 | @ | UC Irvine | L 1 | 3 | 1 | 30-27, 20-23, 20-30, 30-25 | Box Score | ||
| October 26, 2001 | UC Irvine | L 2 | 2 | 3 | 30-25, 26-30, 28-30, 30-27, 11-15 | Box Score | |||
| October 5, 2002 | UC Irvine | L 3 | 1 | 3 | 29-31, 22-30, 30-24, 27-30 | Box Score | |||
| November 2, 2002 | @ | UC Irvine | L 4 | 0 | 3 | 25-30, 17-30, 19-30 | Box Score | ||
| September 20, 2003 | UC Irvine | L 5 | 2 | 3 | 32-30, 27-30, 36-38, 30-27, 11-15 | Box Score | |||
| November 21, 2003 | @ | UC Irvine | L 6 | 0 | 3 | 16-30, 23-30, 24-30 | Box Score | ||
| September 28, 2004 | @ | UC Irvine | L 7 | 2 | 3 | 30-21, 30-27, 26-30, 28-30, 6-15 | Box Score | ||
| November 19, 2004 | UC Irvine | L 8 | 2 | 3 | 30-25, 21-30, 30-27, 22-30, 13-15 | Box Score | |||
| October 14, 2005 | @ | UC Irvine | W 1 | 3 | 1 | 33-35, 30-26, 30-21, 30-27 | Box Score | ||
| November 12, 2005 | UC Irvine | W 2 | 3 | 2 | 32-30, 30-26, 23-30, 30-32, 15-9 | Box Score | |||
| October 20, 2006 | UC Irvine | L 1 | 1 | 3 | 30-28, 20-30, 21-30, 25-30 | Box Score | |||
| November 11, 2006 | @ | UC Irvine | L 2 | 0 | 3 | 23-30, 15-30, 25-30 | Box Score | ||
| September 20, 2007 | @ | UC Irvine | L 3 | 1 | 3 | 21-30, 21-30, 30-25, 27-30 | Box Score | ||
| October 20, 2007 | UC Irvine | L 4 | 0 | 3 | 26-30, 13-30, 22-30 | Box Score | |||
| September 27, 2008 | UC Irvine | L 5 | Â 0 | 3 | 21-25, 18-25, 17-25 | Box Score | Recap | ||
| October 25, 2008 | @ | UC Irvine | L 6 | 0 | 3 | 9-25, 9-25, 16-25 | Box Score | Recap | |
| October 17, 2009 | @ | UC Irvine (#21) | L 7 | 0 | 3 | 13-25, 25-27, 20-25 | Box Score | Recap | |
| November 14, 2009 | UC Irvine | L 8 | 1 | 3 | 22-25, 20-25, 25-21, 19-25 | Box Score | Recap | ||
| October 5, 2010 | @ | UC Irvine | L 9 | 1 | 3 | 25-23, 20-25, 23-25, 21-25 | Box Score | Recap | |
| November 6, 2010 | UC Irvine | L 10 | 1 | 3 | 19-25, 25-19, 20-25,14-25 | Box Score | Recap | Highlight Video | |
| October 13, 2011 | UC Irvine | L 11 | 0 | 3 | 25-27, 21-25, 22-25 | Box Score | Recap | ||
| November 9, 2011 | @ | UC Irvine | W 1 | 3 | 1 | 25-20, 19-25, 25-18, 25-15 | Box Score | Recap | |
| October 13, 2012 | UC Irvine | L 1 | 0 | 3 | 22-25, 14-25, 20-25 | Box Score | Recap | ||
| November 8, 2012 | @ | UC Irvine | W 1 | 3 | 1 | 25-23, 26-24, 19-25, 25-21 | Box Score | Recap | |
| October 18, 2013 | @ | UC Irvine | L 1 | 1 | 3 | 26-24, 21-25, 25-15, 25-19 | Box Score | Recap | |
| November 14, 2013 | UC Irvine | L 2 | 0 | 3 | 19-25, 18-25, 10-25 | Box Score | Recap | ||
| October 17, 2014 | UC Irvine | L 3 | 0 | 3 | 9-25, 25-27, 17-25 | Box Score | Recap | Highlight Video | |
| November 13, 2014 | @ | UC Irvine | L 4 | 0 | 3 | 19-25, 21-25, 12-25 | Box Score | Recap | |
| October 10, 2015 | @ | UC Irvine | L 5 | 0 | 3 | 20-25, 22-25, 21-25 | Box Score | Recap | |
| October 24, 2015 | UC Irvine | L 6 | 0 | 3 | 23-25, 22-25, 19-25 | Box Score | Recap | ||
| October 8, 2016 | UC Irvine | L 7 | 1 | 3 | 28-26, 24-26, 19-25, 17-25Â | Box Score | Recap | ||
| October 22, 2016 | @ | UC Irvine | L 8 | 0 | 3 | 25-16, 25-14, 26-24 | Box Score | Recap | |
| October 14, 2017 | @ | UC Irvine | L 9 | 0 | 3 | 25-8, 25-17, 25-21 | Box Score | Recap | |
| November 2, 2017 | UC Irvine | L 10 | 0 | 3 | 25-19, 25-18, 25-20 | Box Score | Recap | ||
